| Year | Name | Percentage |
|---|---|---|
| 2011 | Kiran Bisht | 10 CGP |
| 2012 | Ashutosh Vashishtha | 10 CGP |
| 2013 | Sarojni | 8.8 CGP |
| 2013 | Tanisha Panwar | 8.8 CGP |
| 2014 | Abhinav Bijalwan | 9.8 CGP |
| 2015 | Shaifali Verma | 9.4 CGP |
| 2016 | Neha Bhatt | 10 CGP |
| Year | Name | Percentage |
|---|---|---|
| 2016 | Bulbul Thapliyal | 10 CGP |
| 2016 | Apurva Kaintura | 10 CGP |
| 2017 | Ritika Negi | 10 CGP |
| 2018 | Kushagra Kukreti | 93.2% |
| 2019 | Sufiya Zaidi | 95.6% |
| 2020 | Harshit Tiwari | 97.6% |
| 2021 | Tushar Dangwal | 96.2% |
| Year | Name | Percentage |
|---|---|---|
| 2013 | Prakash Singh Dasila | 88.2% |
| 2014 | Bharat Bisht | 82.2% |
| 2015 | Tanisha Panwar | 88.4% |
| 2016 | Abhinav Bijalwan | 85.6% |
| 2017 | Ishaan Madan | 85.4% |
| 2018 | Neha Bhatt | 92.2% |
| 2019 | Manas Khanduri | 92.2% |
| 2020 | Soham Dutta | 98.6% |
| 2021 | Riddhima Singhal | 97% |
